Logan-County-One-Pager-2021
Logan County is a regional hub for 70,000 people on the High Plains of Colorado. Our diversified economy brings in over a billion dollars a year in sales from agriculture, retail, health care and professional services.
Logan County’s 2015 Economic Base Analysis noted 25% payments came from agriculture, 20% from regional services and 19% from government. Other segments include retirees, manufacturing, mining and tourism.
2017 Logan County Demographic Profile
Logan County Key Data | Demographics |
||
Logan County Population | 22,306 | Under 20 years | 22.4% |
City of Sterling Population | 14,101 | 20 to 39 years | 30.1% |
Median Household Income | $43,300 | 40 to 59 years | 25.6% |
Natural Resources / Mining Weekly Wage | $1,037 | 60 to 79 years | 17% |
Manufacturing Weekly Wage | $ 786 | 80 years and over | 4.9% |
June 2018 Open Jobs | 247 | High school grad or more | 89.3% |
June 2018 Average Rental | $900 | Bachelor’s degree or higher | 16.7% |
June 2018 Average Home Price | $166,916 | ||
Sources: U.S. Census Bureau, CO Demography Office, EMSI, CO Dept of Labor, IRIS, Trulia |